
Gooseneck Truckbeds
| DESCRIPTION | ECONOMY | STANDARD | CUSTOM HAULER |
| 9′ length on Cab & Chassis | XXX | ||
| 8′ length on Cab & Chassis | XXX | ||
| 8 1/2′ length on Cab & Chassis | XXX | ||
| Approximate weight(lbs.) | |||
| 4″ structural channel on 14″ centers | XXX | XXX | |
| 7″ x 3/16″ formed channel on 17″ centers | XXX | ||
| 1/8″ aluminum diamond tread plate deck & rear | XXX | XXX | |
| 1/8″ aluminum diamond tread plate sides | XXX | ||
| 3/16″ aluminum smooth sides & rear | XXX | ||
| 3/16″ aluminum diamond tread plate deck | XXX | ||
| 1-1/4″ schedule 40 aluminum pipe side rails | XXX | ||
| louvered headache rack | XXX | XXX | XXX |
| flat deck | XXX | XXX | |
| flat deck with trough and tapered rear | XXX | ||
| trap door & complete gooseneck hitch (parts) | XXX | XXX | |
| complete gooseneck hitch (parts) in trough | XXX | ||
| recessed tool box in sides | XXX | ||
| rubber mounted tail lights in headache rack | XXX | XXX | XXX |
| rubber mounted tail lights | XXX | XXX | XXX |
| rubber mounted back-up tail lights in headache rack | XXX | ||
| lights meet U.S.D.O.T. required specifications | XXX | XXX | XXX |
| roll fenders | XXX | XXX | |
| rub rail with stake pockets | XXX | XXX | |
| mud flaps (pair) | XXX | XXX | XXX |
| 2 tie down rings with all hook-ups | XXX | XXX | XXX |












